Jenise Aminoff175 Richdale Ave. #121., Cambridge, MA 02140-3353 | Skills | Education | Professional Experience | Awards and Publications | Interests | |
|||
Skills |
Technical writing, science journalism, project management, information architecture and design, online course development, digital layout, graphic design, print vendor management
Operating Systems: UNIX/Linux, Windows 98/NT/2000/XP, MacOS XSoftware: Author-It, FrameMaker, Acrobat, InDesign, Photoshop, Dreamweaver, HTML, XML, DocBook, LaTeX, Word, PowerPoint, OpenOffice, Pinnacle Studio, OmniGraffle, ConceptDraw, Subversion, CVS, Perforce |
||
Education |
Graduated May 1994 | Massachusetts Institute of Technology | Cambridge, MA |
| Bachelor of Science in Writing / Minor in Physics | |||
|
Emerson College | Boston, MA | |
| Graduate Studies in Creative Writing | |||
Professional Experience |
|||
| June 2008-present | Kiva Systems | Woburn, MA | |
| Technical Writer - Write, edit, and publish all customer documentation, including product documentation, software release updates, customer-specific documentation, and online documentation. Write and collaborate on internal documentation such as product configuration. Create sales documentation tools such as product features and client statistics datasheets. Assist with marketing documentation such as white papers and press releases. Assist with customer and internal training materials. Organize and maintain online documentation website and internal wiki and Quickr sites. Kiva Systems provides automated order fulfillment and material handling systems for warehouses and distribution centers. | February-June 2008 | EditShare | Allston, MA |
| Contract Technical Writer - Created network configuration quick reference guide. | |||
| March 2007-June 2007 | iRobot Corporation | Burlington, MA | |
| Contract Proposal Writer - Wrote grant proposals for funding for various robotics projects. | |||
| Dec. 2006-Feb. 2007 | SiteSpect, Inc. | Boston, MA | |
| Contract Technical Writer - Wrote new chapter on reports, edited, and updated user guide for statistical web marketing analysis service. | |||
| July-Oct. 2006 | Turbine, Inc. | Westwood, MA | Temporary Documentation Writer - .Wrote software specifications for international partners, detailing upcoming new features for Dungeons and Dragons Online: Stormreach, a massively multiplayer online roleplaying game. |
| Apr.-June 2006 | Banta Corporation | Cambridge, MA | |
| Contract Technical Writer - Wrote and produced html-based marketing presentations. Documented software architecture, produced complex storyboards, and supported the Extreme Programming (XP) software development process. Extensive use of Adobe Photoshop, Adobe InDesign, and OmniGraffle. | |||
| Feb. 2005-Feb. 2006 | Basis Technology Corp. | Cambridge, MA | |
| Contract Technical Writer - Wrote and maintained documentation such as user guides and data sheets for several language processing software products. Assisted in conversion of document format from LaTeX and Word to XML (using DocBook) and HTML. | |||
| March 2002-present | BaseSpace.net | Cambridge, MA | |
| Maintain and update BaseSpace.net web site. Write, edit, and produce customer documentation. Write and produce all marketing literature. Promote sales through Google AdWords and other web-based advertising methods. Field questions from the press. Create presentations for customer updates and meetings of professional societies. Act as sales representative, customer support, and hardware maintenance specialist. | |||
| Feb. 2001-Feb. 2002 | Akamai Technologies | Cambridge, MA | |
| Information Designer - Managed and/or assisted in a variety of information management initiatives, particularly eLearning technology, information architecture, course development, and database management. Also included work in technical training, knowledge base, web architecture and design, dynamic customer care processes, test environments, documentation, and version control. | |||
| Nov. 2000 - Feb. 2001 | FireSpout, Inc. | Belmont, MA | |
| Technical Writer - Wrote technical and internal documentation for small internet startup company. | |||
| March 1998 - Jan. 2000 |
|
Cambridge, MA
|
|
| Science Writer - Wrote and/or edited MPC publications including Materials Research at MIT annual report, Industry Collegium Report (newsletter, 3 issues per year), symposia program notes, brochures, etc. Assisted with office reports to MIT, such as Five Year Plan and Report to the President, slide presentations, posters, and miscellaneous printed material. Attended, assisted with, photographed, and reported on MPC-related events such as symposia, board meetings, and special programs. Reformatted content for web publication and maintain MPC web site. Maintained Now Up-to-Date public events server (office calendar software) and provided IT support. | |||
| July 1996 Jan. 1998 |
(Now a subsidiary of Comverse Inc.) |
Cambridge, MA | |
| Technical Writer - Wrote, edited, and updated manuals in large documentation sets for several software products in telecommunications billing, order management, and accounting, including user manuals, Web and API applications, relational and multi-dimensional databases, some legal and marketing literature. Developed and maintained intranet Web sites and online documentation. Created and maintained FileMaker Pro databases for media labels and inventory tracking. Some managerial experience in document production and fulfillment, including print and graphic design vendor management, inventory management, and hiring. | |||
Awards and
|
|
||
Interests and
|
Gardening, cohousing, physical sciences, science fiction, painting, drawing, ceramics, strategy games, cooking, languages (Spanish, German), singing, medieval and classical music, crosstitch. | ||
|
References and writing samples available upon request. | Back to Top | Skills | Education | Professional Experience | Awards and Publications | Interests | |
|||